Choose a differential set to compare
Differential between 2025-01-14 (Kunark, patch XIII) and 2025-03-06 (Kunark, patch XIV):
char_create_combinations (1 added, 0 removed, 0 changed)
STATE | raceName | className | deityName | startZoneName | expansions_req |
---|---|---|---|---|---|
ADDED | Barbarian | Paladin | The Tribunal | halas | 64 |
char_create_point_allocations (1 added, 0 removed, 0 changed)
STATE | id | base_str | base_sta | base_dex | base_agi | base_int | base_wis | base_cha | alloc_str | alloc_sta | alloc_dex | alloc_agi | alloc_int | alloc_wis | alloc_cha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADDED | 109 | 113 | 100 | 70 | 82 | 60 | 75 | 65 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
doors (15 added, 0 removed, 2 changed)
STATE | id | doorType (name) | zone | pos_y | pos_x | pos_z |
---|---|---|---|---|---|---|
ADDED | 6108223 | POKTELE500 | fieldofbone | 3222 | 2060 | -146 |
ADDED | 6108225 | FELDOOR | faydarkfragment | 753.441 | -609.825 | 0.002 |
ADDED | 6108224 | FELDOOR | faydarkfragment | 498.898 | -469.84 | 0.001 |
ADDED | 6108226 | FELDOOR | faydarkfragment | 738.117 | -609.747 | 0.002 |
ADDED | 6108227 | FELDOOR | faydarkfragment | 629.639 | -575.839 | 0.001 |
ADDED | 6108228 | FELDOOR | faydarkfragment | 497.79 | -902.998 | 0.001 |
ADDED | 6108229 | FELDOOR | faydarkfragment | 617.689 | -903.12 | 0.001 |
ADDED | 6108230 | FELDOOR | faydarkfragment | 547.787 | -768.585 | 0.001 |
ADDED | 6108231 | FELDOOR | faydarkfragment | 435.913 | -358.295 | 0.001 |
ADDED | 6108232 | FELDOOR | faydarkfragment | 445.743 | -426.687 | 0.001 |
ADDED | 6108233 | FELDOOR | faydarkfragment | 419.081 | -596.778 | 14.995 |
ADDED | 6108234 | FELDOOR2 | faydarkfragment | 510.185 | -841.586 | 0.001 |
ADDED | 6108235 | FELDOOR | faydarkfragment | 408.29 | -788.774 | -7.9958 |
ADDED | 6108236 | FELDOOR | faydarkfragment | 415.048 | -841.738 | -7.9958 |
ADDED | 6108237 | FELDOOR | faydarkfragment | 395.544 | -841.683 | -7.9958 |
state | key | info | changes |
---|---|---|---|
CHANGED | id/50034 | ecommons | min_expansion(-1 -> 6) max_expansion(-1 -> 7) max_expansion(Any -> Disabled) min_expansion(Any -> Disabled) |
CHANGED | id/50976 | gfaydark | dest_zone(fieldofbone -> faydarkfragment) dest_x(2060 -> -787) dest_y(3222 -> 333) dest_z(-146.1 -> -6.8) dest_heading(508 -> 0) guild_zone_door(0 -> 1) |
graveyard (1 added, 0 removed, 0 changed)
STATE | id | zoneName | y | x | z |
---|---|---|---|---|---|
ADDED | 124 | kael | -174 | 3173 | -395 |
items (1 added, 0 removed, 255 changed)
STATE | id | Name | min_expansion | max_expansion |
---|---|---|---|---|
ADDED | 5080 | Tarnished Halberd | Any | Any |
state | key | info | changes |
---|---|---|---|
CHANGED | Name/Ebony Headband | 1116 | races(13059 -> 13067) |
CHANGED | Name/Cured Silk Headband | 1180 | races(13059 -> 13067) |
CHANGED | Name/Cured Silk Mask | 1181 | races(13059 -> 13067) |
CHANGED | Name/Cured Silk Collar | 1182 | races(13059 -> 13067) |
CHANGED | Name/Cured Silk Gi | 1183 | races(13059 -> 13067) |
CHANGED | Name/Cured Silk Mantle | 1184 | races(13059 -> 13067) |
CHANGED | Name/Cured Silk Cloak | 1185 | races(13059 -> 13067) |
CHANGED | Name/Cured Silk Sash | 1186 | races(13059 -> 13067) |
CHANGED | Name/Cured Silk Sleeves | 1187 | races(13059 -> 13067) |
CHANGED | Name/Cured Silk Wristbands | 1188 | races(13059 -> 13067) |
CHANGED | Name/Cured Silk Handwraps | 1189 | races(13059 -> 13067) |
CHANGED | Name/Cured Silk Leggings | 1190 | races(13059 -> 13067) |
CHANGED | Name/Cured Silk Sandals | 1191 | races(13059 -> 13067) |
CHANGED | Name/Wu's Fighting Gauntlets | 1192 | races(13059 -> 13067) |
CHANGED | Name/Blood Cured Wraps | 1752 | races(13059 -> 13067) |
CHANGED | Name/Syythrak Hide Vest | 2348 | races(13059 -> 13067) |
CHANGED | Name/Khati Sha Handwraps | 3664 | races(13058 -> 13066) |
CHANGED | Name/Primary Silk Khati Sha Claw | 3668 | races(13058 -> 13066) |
CHANGED | Name/Secondary Silk Khati Sha Claw | 3669 | races(13058 -> 13066) |
CHANGED | Name/Primary Khati Sha Recruit Claw | 3673 | races(13058 -> 13066) |
CHANGED | Name/Secondary Khati Sha Recruit Claw | 3674 | races(13058 -> 13066) |
CHANGED | Name/Cloak of the Khati Sha Recruit | 3675 | races(13058 -> 13066) |
CHANGED | Name/Footpads of the Monkey | 5225 | races(13059 -> 13067) |
CHANGED | Name/Beast Tamer's Helm | 5432 | races(13058 -> 13066) |
CHANGED | Name/Beast Tamer's Breastplate | 5433 | races(13058 -> 13066) |
CHANGED | Name/Beast Tamer's Vambraces | 5434 | races(13058 -> 13066) |
CHANGED | Name/Beast Tamer's Bracers | 5435 | races(13058 -> 13066) |
CHANGED | Name/Beast Tamer's Gauntlets | 5436 | races(13058 -> 13066) |
CHANGED | Name/Beast Tamer's Greaves | 5437 | races(13058 -> 13066) |
CHANGED | Name/Beast Tamer's Boots | 5438 | races(13058 -> 13066) |
CHANGED | Name/Crown of Beast Mastery | 5439 | races(13058 -> 13066) |
CHANGED | Name/Chestguard of Beast Mastery | 5440 | races(13058 -> 13066) |
CHANGED | Name/Armband of Beast Mastery | 5441 | races(13058 -> 13066) |
CHANGED | Name/Bracer of Beast Mastery | 5442 | races(13058 -> 13066) |
CHANGED | Name/Gloves of Beast Mastery | 5443 | races(13058 -> 13066) |
CHANGED | Name/Leggings of Beast Mastery | 5444 | races(13058 -> 13066) |
CHANGED | Name/Boots of Beast Mastery | 5445 | races(13058 -> 13066) |
CHANGED | Name/Savage Helm | 5446 | races(13058 -> 13066) |
CHANGED | Name/Savage Chestguard | 5447 | races(13058 -> 13066) |
CHANGED | Name/Savage Armband | 5448 | races(13058 -> 13066) |
CHANGED | Name/Savage Bracer | 5449 | races(13058 -> 13066) |
CHANGED | Name/Savage Gloves | 5450 | races(13058 -> 13066) |
CHANGED | Name/Savage Leggings | 5451 | races(13058 -> 13066) |
CHANGED | Name/Savage Boots | 5452 | races(13058 -> 13066) |
CHANGED | Name/Crown of the Beastlord | 5453 | races(13058 -> 13066) |
CHANGED | Name/Chestguard of the Beastlord | 5454 | races(13058 -> 13066) |
CHANGED | Name/Armband of the Beastlord | 5455 | races(13058 -> 13066) |
CHANGED | Name/Bracer of the Beastlord | 5456 | races(13058 -> 13066) |
CHANGED | Name/Gloves of the Beastlord | 5457 | races(13058 -> 13066) |
CHANGED | Name/Leggings of the Beastlord | 5458 | races(13058 -> 13066) |
CHANGED | Name/Boots of the Beastlord | 5459 | races(13058 -> 13066) |
CHANGED | Name/Wild Lord's Crown | 5460 | norent(-1 -> 1) races(13058 -> 13066) |
CHANGED | Name/Wild Lord's Tunic | 5461 | norent(-1 -> 1) races(13058 -> 13066) |
CHANGED | Name/Wild Lord's Sleeves | 5462 | races(13058 -> 13066) |
CHANGED | Name/Wild Lord's Bracer | 5463 | races(13058 -> 13066) |
CHANGED | Name/Wild Lords Gauntlets | 5464 | races(13058 -> 13066) min_expansion(-1 -> 1) max_expansion(-1 -> 6) max_expansion(Any -> Disabled) min_expansion(Any -> Kunark) |
CHANGED | Name/Wild Lord's Trousers | 5465 | races(13058 -> 13066) |
CHANGED | Name/Wild Lord's Sandals | 5466 | races(13058 -> 13066) |
CHANGED | Name/Bestial Crown | 5467 | races(13058 -> 13066) |
CHANGED | Name/Bestial Tunic | 5468 | races(13058 -> 13066) |
CHANGED | Name/Bestial Sleeves | 5469 | races(13058 -> 13066) |
CHANGED | Name/Bestial Bracer | 5470 | races(13058 -> 13066) |
CHANGED | Name/Bestial Gauntlets | 5471 | races(13058 -> 13066) |
CHANGED | Name/Bestial Trousers | 5472 | races(13058 -> 13066) |
CHANGED | Name/Bestial Sandals | 5473 | races(13058 -> 13066) |
CHANGED | Name/Reinforced Khati Sha Claw | 5574 | races(13058 -> 13066) |
CHANGED | Name/Reinforced Khati Sha Claw | 5575 | races(13058 -> 13066) |
CHANGED | Name/Glowing Heart Stone | 5578 | races(13058 -> 13066) |
CHANGED | Name/Cloak of the Khati Sha Apprentice | 5580 | races(13058 -> 13066) |
CHANGED | Name/Baton of Royal Stature | 5726 | races(13059 -> 13067) |
CHANGED | Name/Fist of Nature | 5776 | races(13059 -> 13067) |
CHANGED | Name/Fist of Lightning | 5836 | races(13059 -> 13067) |
CHANGED | Name/Wurmscale Fistwraps | 5839 | races(13059 -> 13067) |
CHANGED | Name/Cured Shade Silk Headband | 6070 | races(13059 -> 13067) |
CHANGED | Name/Cured Shade Silk Mask | 6071 | races(13059 -> 13067) |
CHANGED | Name/Cured Shade Silk Collar | 6072 | races(13059 -> 13067) |
CHANGED | Name/Cured Shade Silk Robe | 6073 | races(13059 -> 13067) |
CHANGED | Name/Cured Shade Silk Mantle | 6074 | races(13059 -> 13067) |
CHANGED | Name/Cured Shade Silk Cloak | 6075 | races(13059 -> 13067) |
CHANGED | Name/Cured Shade Silk Sash | 6076 | races(13059 -> 13067) |
CHANGED | Name/Cured Shade Silk Sleeves | 6077 | races(13059 -> 13067) |
CHANGED | Name/Cured Shade Silk Wristbands | 6078 | races(13059 -> 13067) |
CHANGED | Name/Cured Shade Silk Gloves | 6079 | races(13059 -> 13067) |
CHANGED | Name/Cured Shade Silk Leggings | 6080 | races(13059 -> 13067) |
CHANGED | Name/Cured Shade Silk Sandals | 6081 | races(13059 -> 13067) |
CHANGED | Name/Cloak of the Khati Sha Journeyman | 6184 | races(13058 -> 13066) |
CHANGED | Name/Sonic Wolf Bane Claw | 6185 | races(13058 -> 13066) |
CHANGED | Name/Sonic Wolf Bane Claw | 6186 | races(13058 -> 13066) |
CHANGED | Name/Grey Flesh Tunic | 6437 | races(13059 -> 13067) |
CHANGED | Name/Footpads of the Tiger | 6954 | races(13059 -> 13067) |
CHANGED | Name/Claw of the Royal Owlbear | 7091 | races(13058 -> 13066) |
CHANGED | Name/Paw of the Warwolf | 7095 | races(13058 -> 13066) |
CHANGED | Name/Claw of the Grunt | 7170 | races(13059 -> 13067) |
CHANGED | Name/Grimling Bane Claw | 7171 | races(13059 -> 13067) |
CHANGED | Name/Claw of the Horde | 7182 | races(13059 -> 13067) |
CHANGED | Name/Claw of Grimling Slaying | 7183 | races(13059 -> 13067) |
CHANGED | Name/Claw of the High Grimling | 7285 | races(13059 -> 13067) |
CHANGED | Name/Claw of the Grimling Slayer | 7286 | races(13059 -> 13067) |
CHANGED | Name/Field Priests Bracer | 7365 | races(13058 -> 13066) |
CHANGED | Name/Field Priests Cap | 7366 | races(13058 -> 13066) |
CHANGED | Name/Field Priests Kilt | 7367 | races(13058 -> 13066) |
CHANGED | Name/Field Priests Claw | 7368 | races(13058 -> 13066) |
CHANGED | Name/Field Priests Leather | 7369 | races(13058 -> 13066) |
CHANGED | Name/Ruthless Bracer | 7375 | races(13058 -> 13066) |
CHANGED | Name/Ruthless Cap | 7376 | races(13058 -> 13066) |
CHANGED | Name/Ruthless Leggings | 7377 | races(13058 -> 13066) |
CHANGED | Name/Ruthless Claw | 7378 | races(13058 -> 13066) |
CHANGED | Name/Ruthless Leather | 7379 | races(13058 -> 13066) |
CHANGED | Name/Dark Ones Bracer | 7380 | races(13058 -> 13066) |
CHANGED | Name/Dark Ones Cap | 7381 | races(13058 -> 13066) |
CHANGED | Name/Dark Ones Leggings | 7382 | races(13058 -> 13066) |
CHANGED | Name/Dark Ones Claw | 7383 | races(13058 -> 13066) |
CHANGED | Name/Dark Ones Leather | 7384 | races(13058 -> 13066) |
CHANGED | Name/Laminate Bracer | 7469 | races(13059 -> 13067) |
CHANGED | Name/Anthemion Wristguard | 7817 | races(13058 -> 13066) |
CHANGED | Name/Anthemion Boots | 7818 | races(13058 -> 13066) |
CHANGED | Name/Anthemion Leggings | 7819 | races(13058 -> 13066) |
CHANGED | Name/Patriarch's Bracer | 7827 | races(13058 -> 13066) |
CHANGED | Name/Patriarch's Cap | 7828 | races(13058 -> 13066) |
CHANGED | Name/Patriarch's Leggings | 7829 | races(13058 -> 13066) |
CHANGED | Name/Patriarch's Claw | 7830 | races(13058 -> 13066) |
CHANGED | Name/Patriarch's Leather | 7831 | races(13058 -> 13066) |
CHANGED | Name/Anthemion Gloves | 7832 | races(13058 -> 13066) min_expansion(2 -> 1) min_expansion(Velious -> Kunark) |
CHANGED | Name/Anthemion Jerkin | 7833 | races(13058 -> 13066) min_expansion(2 -> 1) min_expansion(Velious -> Kunark) |
CHANGED | Name/Anthemion Armbands | 7834 | races(13058 -> 13066) min_expansion(2 -> 1) min_expansion(Velious -> Kunark) |
CHANGED | Name/Anthemion Skullcap | 7835 | races(13058 -> 13066) min_expansion(2 -> 1) min_expansion(Velious -> Kunark) |
CHANGED | Name/Spider Silk Handwraps | 8363 | races(13059 -> 13067) |
CHANGED | Name/Khati Sha Garrison Cloak | 8410 | races(13058 -> 13066) |
CHANGED | Name/Khati Sha Officers Cloak | 8415 | races(13058 -> 13066) |
CHANGED | Name/Dark Animists Tunic | 8448 | races(13058 -> 13066) |
CHANGED | Name/Dark Animists Bracer | 8451 | races(13058 -> 13066) |
CHANGED | Name/Dark Animists Gloves | 8452 | races(13058 -> 13066) |
CHANGED | Name/Dark Animists Greaves | 8453 | races(13058 -> 13066) |
CHANGED | Name/Claw of the Savage Spirit | 8495 | races(13058 -> 13066) |
CHANGED | Name/Claw of the Savage Spirit | 8496 | races(13058 -> 13066) |
CHANGED | Name/Jagged Claw of Rending | 9055 | races(13058 -> 13066) |
CHANGED | Name/Jagged Claw of Rending | 9056 | races(13058 -> 13066) |
CHANGED | Name/Soiled Gray Tunic* | 13574 | races(13058 -> 13066) |
CHANGED | Name/Bear Fur Tunic* | 13575 | races(13058 -> 13066) |
CHANGED | Name/Molding Tunic* | 13576 | races(13058 -> 13066) |
CHANGED | Name/Dusty Green Tunic* | 13577 | races(13058 -> 13066) |
CHANGED | Name/5 Dose Potion of Undeads Recourse | 14180 | casttime(0 -> 4000) casttime_(0 -> 4000) price(38880 -> 0) |
CHANGED | Name/10 Doses of Undeads Recourse | 14399 | casttime(0 -> 4000) casttime_(0 -> 4000) price(77760 -> 0) |
CHANGED | Name/Essence of Dol | 14721 | races(13059 -> 13067) |
CHANGED | Name/Potion of Undeads Recourse | 16464 | casttime(0 -> 4000) casttime_(0 -> 4000) price(19031 -> 0) |
CHANGED | Name/Morning Dew | 16594 | price(0 -> 10) |
CHANGED | Name/Revtus Platnium Ulak | 20087 | races(13059 -> 13067) |
CHANGED | Name/Yttrium Spiked Gloves | 22911 | races(13059 -> 13067) |
CHANGED | Name/Black Pantherskin Skullcap | 24836 | races(13059 -> 13067) |
CHANGED | Name/Black Pantherskin Mask | 24837 | races(13059 -> 13067) |
CHANGED | Name/Black Pantherskin Gorget | 24838 | races(13059 -> 13067) |
CHANGED | Name/Black Pantherskin Tunic | 24839 | races(13059 -> 13067) |
CHANGED | Name/Black Pantherskin Shoulderpads | 24840 | races(13059 -> 13067) |
CHANGED | Name/Black Pantherskin Cloak | 24841 | races(13059 -> 13067) |
CHANGED | Name/Black Pantherskin Belt | 24842 | races(13059 -> 13067) |
CHANGED | Name/Black Pantherskin Sleeves | 24843 | races(13059 -> 13067) |
CHANGED | Name/Black Pantherskin Wristbands | 24844 | races(13059 -> 13067) |
CHANGED | Name/Black Pantherskin Gloves | 24845 | races(13059 -> 13067) |
CHANGED | Name/Black Pantherskin Leggings | 24846 | races(13059 -> 13067) |
CHANGED | Name/Black Pantherskin Boots | 24847 | races(13059 -> 13067) |
CHANGED | Name/Wu's Fighting Cap | 25716 | races(13059 -> 13067) |
CHANGED | Name/Wu's Fighting Mask | 25717 | races(13059 -> 13067) |
CHANGED | Name/Wu's Fighting Collar | 25718 | races(13059 -> 13067) |
CHANGED | Name/Wu's Fighting Shirt | 25719 | races(13059 -> 13067) |
CHANGED | Name/Wu's Fighting Mantle | 25720 | races(13059 -> 13067) |
CHANGED | Name/Wu's Fighting Cloak | 25721 | races(13059 -> 13067) |
CHANGED | Name/Wu's Fighting Sash | 25722 | races(13059 -> 13067) |
CHANGED | Name/Wu's Fighting Sleeves | 25723 | races(13059 -> 13067) |
CHANGED | Name/Wu's Fighting Wristbands | 25724 | races(13059 -> 13067) |
CHANGED | Name/Wu's Fighting Pantaloons | 25725 | races(13059 -> 13067) |
CHANGED | Name/Wu's Fighting Slippers | 25726 | races(13059 -> 13067) |
CHANGED | Name/Medium Fistfighters Cap | 26293 | races(13059 -> 13067) |
CHANGED | Name/Medium Fistfighters Mask | 26294 | races(13059 -> 13067) |
CHANGED | Name/Medium Fistfighters Collar | 26295 | races(13059 -> 13067) |
CHANGED | Name/Medium Fistfighters Tunic | 26296 | races(13059 -> 13067) |
CHANGED | Name/Medium Fistfighters Shoulderpads | 26297 | races(13059 -> 13067) |
CHANGED | Name/Medium Fistfighters Cloak | 26298 | races(13059 -> 13067) |
CHANGED | Name/Medium Fistfighters Belt | 26299 | races(13059 -> 13067) |
CHANGED | Name/Medium Fistfighters Arms | 26300 | races(13059 -> 13067) |
CHANGED | Name/Medium Fistfighters Bracers | 26301 | races(13059 -> 13067) |
CHANGED | Name/Medium Fistfighters Gloves | 26302 | races(13059 -> 13067) |
CHANGED | Name/Medium Fistfighters Leggings | 26303 | races(13059 -> 13067) |
CHANGED | Name/Medium Fistfighters Boots | 26304 | races(13059 -> 13067) |
CHANGED | Name/Heavy Fistfighters Cap | 26425 | races(13059 -> 13067) |
CHANGED | Name/Heavy Fistfighters Mask | 26426 | races(13059 -> 13067) |
CHANGED | Name/Heavy Fistfighters Collar | 26427 | races(13059 -> 13067) |
CHANGED | Name/Heavy Fistfighters Tunic | 26428 | races(13059 -> 13067) |
CHANGED | Name/Heavy Fistfighters Shoulderpads | 26429 | races(13059 -> 13067) |
CHANGED | Name/Heavy Fistfighters Cloak | 26430 | races(13059 -> 13067) |
CHANGED | Name/Heavy Fistfighters Belt | 26431 | races(13059 -> 13067) |
CHANGED | Name/Heavy Fistfighters Vambraces | 26432 | races(13059 -> 13067) |
CHANGED | Name/Heavy Fistfighters Bracers | 26433 | races(13059 -> 13067) |
CHANGED | Name/Heavy Fistfighters Gloves | 26434 | races(13059 -> 13067) |
CHANGED | Name/Heavy Fistfighters Leggings | 26435 | races(13059 -> 13067) |
CHANGED | Name/Heavy Fistfighters Boots | 26436 | races(13059 -> 13067) |
CHANGED | Name/Rusty Ulak | 26800 | races(13059 -> 13067) |
CHANGED | Name/Bronze Ulak | 26801 | races(13059 -> 13067) |
CHANGED | Name/Heavy Iron Ulak | 26802 | races(13059 -> 13067) |
CHANGED | Name/Steel Ulak | 26803 | races(13059 -> 13067) |
CHANGED | Name/Polished Steel Ulak | 26804 | races(13059 -> 13067) |
CHANGED | Name/Wooden Hilted Ulak | 26805 | races(13059 -> 13067) |
CHANGED | Name/Black Bladed Ulak | 26806 | races(13059 -> 13067) |
CHANGED | Name/Gold Inlaid Ulak | 26807 | races(13059 -> 13067) |
CHANGED | Name/Etched Bone Ulak | 26808 | races(13059 -> 13067) |
CHANGED | Name/Glowing Mithril Ulak | 26809 | races(13059 -> 13067) |
CHANGED | Name/High Apprentices Pitchatka | 26811 | races(13058 -> 13066) |
CHANGED | Name/Journeymens Pitchatka | 26812 | races(13058 -> 13066) |
CHANGED | Name/Savage Lord's Pitchatka | 26819 | races(13058 -> 13066) |
CHANGED | Name/Khalizs Katar | 26822 | races(13059 -> 13067) |
CHANGED | Name/Herikols Katar | 26823 | races(13059 -> 13067) |
CHANGED | Name/Yekens Katar | 26824 | races(13059 -> 13067) |
CHANGED | Name/Zekhas' Katar | 26826 | races(13059 -> 13067) |
CHANGED | Name/Khashek's Katar | 26827 | races(13059 -> 13067) |
CHANGED | Name/Horns of Fighting | 26830 | races(13059 -> 13067) |
CHANGED | Name/Horns of the Beast | 26831 | races(13059 -> 13067) |
CHANGED | Name/Horns of the Spirits | 26832 | races(13059 -> 13067) |
CHANGED | Name/Horns of Discipline | 26833 | races(13059 -> 13067) |
CHANGED | Name/Horns of Frenzy | 26836 | races(13059 -> 13067) |
CHANGED | Name/Horns of Ferocity | 26839 | races(13059 -> 13067) |
CHANGED | Name/Fist of Bone | 26841 | races(13059 -> 13067) |
CHANGED | Name/Fist of Wood | 26842 | races(13059 -> 13067) |
CHANGED | Name/Fist of Horn | 26843 | races(13059 -> 13067) |
CHANGED | Name/Fist of Rock | 26844 | races(13059 -> 13067) |
CHANGED | Name/Fist of Iron | 26846 | races(13059 -> 13067) |
CHANGED | Name/Fist of Steel | 26847 | races(13059 -> 13067) |
CHANGED | Name/Fist of Mithril | 26848 | races(13059 -> 13067) |
CHANGED | Name/Fist of Acrylia | 26849 | races(13059 -> 13067) |
CHANGED | Name/High Apprentices Eitchatka | 26851 | races(13058 -> 13066) |
CHANGED | Name/Masters Eitchatka | 26854 | races(13058 -> 13066) |
CHANGED | Name/High Masters Eitchatka | 26855 | races(13058 -> 13066) |
CHANGED | Name/Savage Lord's Eitchatka | 26859 | races(13058 -> 13066) |
CHANGED | Name/Fist of Glowing Acrylia | 26860 | races(13059 -> 13067) |
CHANGED | Name/Horns of Chaos | 26861 | races(13059 -> 13067) |
CHANGED | Name/Ice Burrower Skin | 27201 | races(13059 -> 13067) |
CHANGED | Name/Icehackles Pelt | 27202 | races(13059 -> 13067) |
CHANGED | Name/Primal Velium Fist Wraps | 27320 | races(13059 -> 13067) |
CHANGED | Name/Fungus Patch Vest | 28756 | clicktype(2 -> 0) nodrop(-1 -> 1) norent(-1 -> 1) races(13058 -> 13066) |
CHANGED | Name/Drakespine Belt | 29180 | races(13059 -> 13067) |
CHANGED | Name/Mark of the Master | 29339 | races(13059 -> 13067) |
CHANGED | Name/Premier Fist Wraps of Secundae | 29429 | races(13059 -> 13067) |
CHANGED | Name/Ancient Prismatic Fist Wraps | 29441 | races(13059 -> 13067) |
CHANGED | Name/Lungi of the Forbidden | 29456 | races(13059 -> 13067) |
CHANGED | Name/Fist of Pummeling Prowess | 29476 | races(13059 -> 13067) |
CHANGED | Name/Bandana of Joannes Discipline | 29555 | races(13059 -> 13067) |
CHANGED | Name/Sarthiss Chromatic Hoop | 30391 | races(13059 -> 13067) |
CHANGED | Name/Chromatic Slippers of the Ages | 30396 | races(13059 -> 13067) |
CHANGED | Name/Steel Knuckles | 30979 | races(13059 -> 13067) |
CHANGED | Name/Rusty Knuckles | 30980 | races(13059 -> 13067) |
CHANGED | Name/Bronze Knuckles | 30981 | races(13059 -> 13067) |
CHANGED | Name/Weighted Gloves | 30982 | races(13059 -> 13067) |
CHANGED | Name/Worn Weighted Gloves | 30983 | races(13059 -> 13067) |
CHANGED | Name/Gharn's Rock of Smashing | 31241 | races(13059 -> 13067) |
CHANGED | Name/Dragon Skin Bracelet | 31354 | races(13059 -> 13067) |
CHANGED | Name/Filed Skeleton Teeth | 31490 | races(13059 -> 13067) |
CHANGED | Name/Soul Fragment of a Barbarian Paladin | 500 | Name(Soul Fragment of a Barbarian Fragment -> Soul Fragment of a Barbarian Paladin) |
lootdrop (3 added, 0 removed, 0 changed)
STATE | id | name | npcNameList | itemNameList |
---|---|---|---|---|
ADDED | 2200050 | Bag of Holding - Lore | a_klaugg_whelp; a_klaugg_frostthrower; a_klaugg_frostfeller; a_klaugg_reveler; a_klaugg_frostfoiler; a_klaugg_disciple; a_klaugg_icechanter | {{itemNameList}} |
ADDED | 6150512 | Khati_Sha_Spells | Khati_Sha_the_Twisted | Spell: Grow; Spell: Celestial Cleansing; Spell: Valiant Companion; Spell: Summon Companion; Spell: Expedience; Song: Cassindra's Chant of Clarity; Spell: Divine Glory; Spell: Strengthen Death; Spell: Chloroblast; Spell: Natures Touch; Spell: Translocate: Iceclad; Spell: Ice Spear; Spell: Frost Shard; Spell: Ice Shard; Spell: Tiny Companion |
ADDED | 6150511 | Khati_Sha_Misc | Khati_Sha_the_Twisted | {{itemNameList}} |
lootdrop_entries (19 added, 2 removed, 20 changed)
STATE | item_id | itemName | lootdrop_id | loottableIdList | npcNameList | chance |
---|---|---|---|---|---|---|
ADDED | 19509 | Spell: Translocate: Iceclad | 6150512 | 6150511 | Khati_Sha_the_Twisted | 7 |
ADDED | 505 | NONE | 6150511 | 6150511 | Khati_Sha_the_Twisted | 100 |
ADDED | 26956 | Spell: Frost Shard | 6150512 | 6150511 | Khati_Sha_the_Twisted | 7 |
ADDED | 26970 | Spell: Tiny Companion | 6150512 | 6150511 | Khati_Sha_the_Twisted | 7 |
ADDED | 19508 | Spell: Natures Touch | 6150512 | 6150511 | Khati_Sha_the_Twisted | 7 |
ADDED | 19505 | Spell: Divine Glory | 6150512 | 6150511 | Khati_Sha_the_Twisted | 7 |
ADDED | 27017 | Light Velium Battlehammer | 112596 | 91039; 95818; 95810; 95808; 95817; 95811; 91038 | a_Paebala_Spirit_Talker; a_Chetari_Scavenger; a_Chetari_worker; a_Chetari_hunter; a_Chetari_guard; a_Chetari_seeker; a_Chetari_servant | 0.2 |
ADDED | 26806 | Black Bladed Ulak | 6150513 | {{loottableIdList}} | {{npcNameList}} | 100 |
ADDED | 19503 | Spell: Expedience | 6150512 | 6150511 | Khati_Sha_the_Twisted | 6 |
ADDED | 19500 | Spell: Celestial Cleansing | 6150512 | 6150511 | Khati_Sha_the_Twisted | 6 |
ADDED | 6350 | Fine Steel Warhammer | 105997 | 97408; 93017; 93020; 93022; 93695 | a_froglok_guk_shaman; a_froglok_yun_priest; a_froglok_noble; a_froglok_tactician; a_lizard_disciple; a_lizard_probationer; a_lizard_proselyte | 2 |
ADDED | 19507 | Spell: Chloroblast | 6150512 | 6150511 | Khati_Sha_the_Twisted | 7 |
ADDED | 19506 | Spell: Strengthen Death | 6150512 | 6150511 | Khati_Sha_the_Twisted | 7 |
ADDED | 19501 | Spell: Valiant Companion | 6150512 | 6150511 | Khati_Sha_the_Twisted | 6 |
ADDED | 26955 | Spell: Ice Spear | 6150512 | 6150511 | Khati_Sha_the_Twisted | 7 |
ADDED | 7622 | Spell: Grow | 6150512 | 6150511 | Khati_Sha_the_Twisted | 6 |
ADDED | 19504 | Song: Cassindra's Chant of Clarity | 6150512 | 6150511 | Khati_Sha_the_Twisted | 7 |
ADDED | 26957 | Spell: Ice Shard | 6150512 | 6150511 | Khati_Sha_the_Twisted | 7 |
ADDED | 19502 | Spell: Summon Companion | 6150512 | 6150511 | Khati_Sha_the_Twisted | 6 |
REMOVED | 27005 | Honed Velium Warsword | 112633 | 95820; 95809; 95814; 95598 | a_Chetari_Dominator; a_Chetari_master; a_Chetari_warrior; a_Chetari_guard | 0.35 |
REMOVED | 5351 | Fine Steel Two Handed Sword | 106726 | 93906 | zombie_trooper | 1 |
state | key | info | changes |
---|---|---|---|
CHANGED | lootdrop_id/108519 | Wild Lord's Tunic | min_expansion(3 -> 1) min_expansion(Luclin -> Kunark) |
CHANGED | lootdrop_id/109383 | Wild Lord's Trousers | min_expansion(3 -> 1) min_expansion(Luclin -> Kunark) |
CHANGED | lootdrop_id/108558 | Undead Dragon Sinew | chance(1 -> 10) |
CHANGED | lootdrop_id/109273 | Shard of Darkness | min_expansion(1 -> -1) max_expansion(1 -> -1) min_looter_level(0 -> 50) item_loot_lockout_timer(0 -> 2629800) max_expansion(Kunark -> Any) min_expansion(Kunark -> Any) |
CHANGED | lootdrop_id/109022 | Wild Lord's Sleeves | min_expansion(3 -> 1) min_expansion(Luclin -> Kunark) |
