Choose a differential set to compare
Differential between 2025-03-06 (Kunark, patch XIV) and 2025-03-30 (Velious, release I):
books (3 added, 0 removed, 0 changed)
STATE | name | txtfile |
---|---|---|
ADDED | BarPalNote | Young Believer, I seek your aid. Deliver this note unto Ervan OConor to begin the path of Justice and Truth. |
ADDED | FOBRogGM01 | We're happy to have more hands to help. To get your first job, talk with Traken Darkstep in the exile encampment. |
ADDED | FOBRngGM01 | We can always use more trackers. Give this note to Silez Scalestalker, she'll point you in the right direction. |
char_create_combinations (2 added, 0 removed, 0 changed)
STATE | raceName | className | deityName | startZoneName | expansions_req |
---|---|---|---|---|---|
ADDED | Wood Elf | Beastlord | Tunare | gfaydark | 64 |
ADDED | Iksar | Rogue | Agnostic | fieldofbone | 1 |
char_create_point_allocations (2 added, 0 removed, 0 changed)
STATE | id | base_str | base_sta | base_dex | base_agi | base_int | base_wis | base_cha | alloc_str | alloc_sta | alloc_dex | alloc_agi | alloc_int | alloc_wis | alloc_cha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADDED | 110 | 70 | 75 | 90 | 95 | 75 | 85 | 75 | 5 | 10 | 0 | 0 | 0 | 5 | 0 |
ADDED | 111 | 75 | 75 | 90 | 95 | 75 | 80 | 55 | 25 | 0 | 5 | 0 | 0 | 0 | 0 |
doors (1 added, 0 removed, 7 changed)
STATE | id | doorType (name) | zone | pos_y | pos_x | pos_z |
---|---|---|---|---|---|---|
ADDED | 6108238 | FELDOOR | faydarkfragment | 409.75 | -886.84 | -7.9958 |
state | key | info | changes |
---|---|---|---|
CHANGED | id/6470 | charasis | nokeyring(1 -> 0) |
CHANGED | id/7301 | paineel | nokeyring(1 -> 0) |
CHANGED | id/7302 | paineel | nokeyring(1 -> 0) |
CHANGED | id/10599 | paineel | nokeyring(1 -> 0) |
CHANGED | id/50034 | ecommons | dest_zone(myriah -> bazaar) dest_x(38 -> 127) dest_y(-556 -> -342) dest_z(3.7 -> 5) min_expansion(6 -> -1) max_expansion(7 -> -1) max_expansion(Disabled -> Any) min_expansion(Disabled -> Any) |
CHANGED | id/50426 | charasis_instanced | nokeyring(1 -> 0) |
CHANGED | id/50971 | overthere | min_expansion(6 -> -1) max_expansion(99 -> -1) guild_zone_door(0 -> 1) max_expansion(Any -> Any) min_expansion(Disabled -> Any) |
faction_list (1 added, 0 removed, 0 changed)
STATE | id | name | base | see_illusion | min_cap | max_cap |
---|---|---|---|---|---|---|
ADDED | 5072 | Elven Skeleton | 0 | 0 | -2000 | 2000 |
faction_list_mod (30 added, 0 removed, 0 changed)
STATE | id | factionName | mod | mod_name |
---|---|---|---|---|
ADDED | 7967 | Shamen of Justice | 200 | d208 |
ADDED | 7968 | NONE | -750 | r1 |
ADDED | 7969 | NONE | -750 | r2 |
ADDED | 7970 | NONE | -750 | r3 |
ADDED | 7971 | NONE | -750 | r4 |
ADDED | 7972 | NONE | -750 | r5 |
ADDED | 7973 | NONE | -750 | r6 |
ADDED | 7974 | NONE | -750 | r7 |
ADDED | 7975 | NONE | -750 | r8 |
ADDED | 7976 | NONE | -750 | r9 |
ADDED | 7977 | NONE | -750 | r10 |
ADDED | 7978 | NONE | -750 | r11 |
ADDED | 7979 | NONE | -750 | r12 |
ADDED | 7981 | NONE | -750 | r130 |
ADDED | 7982 | NONE | -750 | r330 |
ADDED | 7980 | NONE | -250 | r128 |
ADDED | 7983 | NONE | -1500 | d216 |
ADDED | 7984 | NONE | -1000 | d215 |
ADDED | 7985 | NONE | -1000 | d214 |
ADDED | 7986 | NONE | -1000 | d213 |
ADDED | 7987 | NONE | -1000 | d212 |
ADDED | 7988 | NONE | -1000 | d211 |
ADDED | 7989 | NONE | -1000 | d210 |
ADDED | 7990 | NONE | -1000 | d209 |
ADDED | 7991 | NONE | -1000 | d208 |
ADDED | 7992 | NONE | -1000 | d207 |
ADDED | 7993 | NONE | -50 | d206 |
ADDED | 7994 | NONE | -1000 | d205 |
ADDED | 7995 | NONE | -1000 | d204 |
ADDED | 7996 | NONE | -1000 | d202 |
global_loot (15 added, 0 removed, 0 changed)
items (61 added, 0 removed, 247 changed)
STATE | id | Name | min_expansion | max_expansion |
---|---|---|---|---|
ADDED | 505 | Soul Fragment of a Wood Elf Beastlord | Any | Any |
ADDED | 810 | A scribbled note | Any | Any |
ADDED | 811 | A scribbled note | Any | Any |
ADDED | 812 | Soul Fragment of an Iksar Ranger | Any | Any |
ADDED | 813 | Soul Fragment of an Iksar Rogue | Any | Any |
ADDED | 840 | Spirit Wracking Door | Any | Any |
ADDED | 841 | Sebilisian Relic Crate | Any | Any |
ADDED | 842 | Shattered Sebilisian Relics | Any | Any |
ADDED | 843 | Animated Iksar Head | Any | Any |
ADDED | 844 | Smuggled Spear | Any | Any |
ADDED | 845 | Journeyman Signet Ring | Any | Any |
ADDED | 846 | Apprentice Signet Ring | Any | Any |
ADDED | 847 | Initiate Signet Ring | Any | Any |
ADDED | 848 | Emeraldwood Branch | Any | Any |
ADDED | 849 | Smuggled Shipment | Any | Any |
ADDED | 850 | Mark of Sight | Any | Any |
ADDED | 851 | Heartsting Concentrate | Any | Any |
ADDED | 852 | Reinforced Hunting Bracer | Any | Any |
ADDED | 853 | Hunters Bow | Any | Any |
ADDED | 854 | Padded Hunting Bracer | Any | Any |
ADDED | 855 | Hunting Bracer | Any | Any |
ADDED | 856 | Behemoth Control Rune | Any | Any |
ADDED | 857 | Healers Pipe | Any | Any |
ADDED | 858 | Luminary Focus | Any | Any |
ADDED | 859 | Bruisers Beatstick | Any | Any |
ADDED | 860 | Kylong Gavel | Any | Any |
ADDED | 861 | Noble's Handbag | Kunark | PostPlanes |
ADDED | 862 | Moldy Crossbow Prototype | Any | Any |
ADDED | 863 | Water Dancer's Blade | Any | Any |
ADDED | 864 | Obulus Slippers | Any | Any |
ADDED | 865 | Obulus Fauchard | Any | Any |
ADDED | 866 | Obulus Armbands | Kunark | PostPlanes |
ADDED | 867 | Obulus Wristbands | Kunark | PostPlanes |
ADDED | 868 | Obulus Cowl | Kunark | PostPlanes |
ADDED | 869 | Obulus Gloves | Kunark | PostPlanes |
ADDED | 870 | Obulus Trousers | Kunark | PostPlanes |
ADDED | 871 | Obulus Regalia | Kunark | PostPlanes |
ADDED | 872 | Kunzar Secrete | Any | Any |
ADDED | 873 | Kunzar Cuirass | Any | Any |
ADDED | 874 | Kunzar Ailettes | Any | Any |
ADDED | 875 | Kunzar Vambraces | Any | Any |
ADDED | 876 | Kunzar Handwraps | Any | Any |
ADDED | 877 | Kunzar Greaves | Any | Any |
ADDED | 878 | Kunzar Boots | Any | Any |
ADDED | 879 | Cultist's Render | Any | Any |
ADDED | 880 | Defender's Mancatcher | Any | Any |
ADDED | 881 | Moldering Work Gloves | Any | Any |
ADDED | 882 | Moldering Work Boots | Any | Any |
ADDED | 883 | Decaying Elder Chausson | Any | Any |
ADDED | 884 | Decaying Elder Coat | Any | Any |
ADDED | 885 | Rotting Occultist Gloves | Any | Any |
ADDED | 886 | Rotting Occultist Sleeves | Any | Any |
ADDED | 887 | Crumbling Guardian Helm | Any | Any |
ADDED | 888 | Crumbling Guardian Tassets | Any | Any |
ADDED | 889 | Waterlogged Skyiron Bracer | Any | Any |
ADDED | 894 | Lost Scouts note | Any | Any |
ADDED | 895 | Dread Bones | Any | Any |
ADDED | 896 | Scaled Essence | Any | Any |
ADDED | 897 | Boundsoul Pendant | Any | Any |
ADDED | 898 | Shattered Skyiron Blade | Any | Any |
ADDED | 899 | Emeraldwood Bow Splinter | Any | Any |
state | key | info | changes |
---|---|---|---|
CHANGED | Name/Mask of Tinkering | 1135 | races(11499 -> 16383) |
CHANGED | Name/Salindrite Dagger | 1158 | races(11499 -> 16383) |
CHANGED | Name/Adarras bow of the Unseen | 1467 | races(11499 -> 16383) |
CHANGED | Name/Dreadskin Cloak | 2371 | races(1097 -> 5193) |
CHANGED | Name/Fusible Coral Ore | 2447 | min_expansion(2 -> 1) min_expansion(Velious -> Kunark) |
CHANGED | Name/Fusible Igneous Ore | 2448 | min_expansion(2 -> 1) min_expansion(Velious -> Kunark) |
CHANGED | Name/Fusible Earthen Ore | 2449 | min_expansion(2 -> 1) min_expansion(Velious -> Kunark) |
CHANGED | Name/Fusible Velium Ore | 2450 | min_expansion(2 -> 1) min_expansion(Velious -> Kunark) |
CHANGED | Name/Mask of Deception | 2472 | races(11499 -> 16383) |
CHANGED | Name/Guise of the Coercer | 2475 | races(11499 -> 16383) |
CHANGED | Name/Ceremonial Rogue Chestplate | 2821 | races(11499 -> 16383) |
CHANGED | Name/Ceremonial Rogue Vambraces | 2822 | races(11499 -> 16383) |
CHANGED | Name/Ceremonial Rogue Bracer | 2823 | races(11499 -> 16383) |
CHANGED | Name/Ceremonial Rogue Gauntlets | 2824 | races(11499 -> 16383) |
CHANGED | Name/Ceremonial Rogue Greaves | 2825 | races(11499 -> 16383) |
CHANGED | Name/Ceremonial Rogue Boots | 2826 | races(11499 -> 16383) |
CHANGED | Name/Cloak of Jaggedpine | 2915 | races(1097 -> 5193) |
CHANGED | Name/Ravenscale Mask | 3162 | races(11499 -> 16383) |
CHANGED | Name/Ravenscale Neckguard | 3163 | races(11499 -> 16383) |
CHANGED | Name/Ravenscale Chestguard | 3164 | races(11499 -> 16383) |
CHANGED | Name/Ravenscale Shoulderpads | 3165 | races(11499 -> 16383) |
CHANGED | Name/Ravenscale Cloak | 3166 | races(11499 -> 16383) |
CHANGED | Name/Ravenscale Belt | 3167 | races(11499 -> 16383) |
CHANGED | Name/Ravenscale Armguards | 3168 | races(11499 -> 16383) |
CHANGED | Name/Ravenscale Bracer | 3169 | races(11499 -> 16383) |
CHANGED | Name/Ravenscale Gloves | 3170 | races(11499 -> 16383) |
CHANGED | Name/Ravenscale Leggings | 3171 | races(11499 -> 16383) |
CHANGED | Name/Ravenscale Boots | 3172 | races(11499 -> 16383) |
CHANGED | Name/Ivy Etched Helm | 3181 | races(1097 -> 5193) |
CHANGED | Name/Ivy Etched Tunic | 3184 | races(1097 -> 5193) |
CHANGED | Name/Ivy Etched Shoulders | 3185 | races(1097 -> 5193) |
CHANGED | Name/Ivy Etched Cloak | 3186 | races(1097 -> 5193) |
CHANGED | Name/Ivy Etched Belt | 3187 | races(1097 -> 5193) |
CHANGED | Name/Ivy Etched Sleeves | 3188 | races(1097 -> 5193) |
CHANGED | Name/Ivy Etched Bracer | 3189 | races(1097 -> 5193) |
CHANGED | Name/Ivy Etched Gauntlets | 3190 | races(1097 -> 5193) |
CHANGED | Name/Ivy Etched Leggings | 3191 | races(1097 -> 5193) |
CHANGED | Name/Ivy Etched Boots | 3192 | races(1097 -> 5193) |
CHANGED | Name/Golden Efreeti Turban | 4341 | material(0 -> 3) |
CHANGED | Name/Tolan's Darkwood Breastplate | 4537 | nodrop(-1 -> 1) norent(-1 -> 1) races(1097 -> 4095) |
CHANGED | Name/Thorny Vine Helm | 4891 | races(1097 -> 5193) |
CHANGED | Name/Thorny Vine Chestplate | 4892 | races(1097 -> 5193) |
CHANGED | Name/Thorny Vine Vambraces | 4893 | races(1097 -> 5193) |
CHANGED | Name/Thorny Vine Bracer | 4894 | races(1097 -> 5193) |
CHANGED | Name/Thorny Vine Gauntlets | 4895 | races(1097 -> 5193) |
CHANGED | Name/Thorny Vine Greaves | 4896 | races(1097 -> 5193) |
CHANGED | Name/Thorny Vine Boots | 4897 | races(1097 -> 5193) |
CHANGED | Name/Woven Shadow Helm | 4901 | races(11499 -> 16383) |
CHANGED | Name/Woven Shadow Chestplate | 4902 | races(11499 -> 16383) |
CHANGED | Name/Woven Shadow Vambraces | 4903 | races(11499 -> 16383) |
CHANGED | Name/Woven Shadow Bracer | 4904 | races(11499 -> 16383) |
CHANGED | Name/Woven Shadow Gauntlets | 4905 | races(11499 -> 16383) |
CHANGED | Name/Woven Shadow Greaves | 4906 | races(11499 -> 16383) |
CHANGED | Name/Woven Shadow Boots | 4907 | races(11499 -> 16383) |
CHANGED | Name/Ebony Bladed Sword | 5405 | races(1097 -> 5193) |
CHANGED | Name/Avenger Battle Axe | 5415 | races(11499 -> 16383) |
CHANGED | Name/Short Sword of Morin | 5422 | races(1097 -> 5193) |
CHANGED | Name/SoulFire | 5504 | norent(-1 -> 1) races(3286 -> 3287) |
CHANGED | Name/Fester | 5754 | races(11499 -> 16383) |
CHANGED | Name/Earring of Woven Bark | 5812 | races(1097 -> 5193) |
CHANGED | Name/Rozzuts Whistler | 6551 | races(11499 -> 16383) |
CHANGED | Name/Gem of Nimbleness | 6552 | races(11499 -> 16383) |
CHANGED | Name/Mask of Monstrosity | 6836 | clickeffect(539 -> 593) |
CHANGED | Name/Ancient Venom Sack | 6949 | races(11499 -> 16383) |
CHANGED | Name/Soles of Night | 6997 | races(11499 -> 16383) |
CHANGED | Name/Sacred Grimling Fishing Spear | 7085 | races(11499 -> 16383) |
CHANGED | Name/Orc Impaler | 7330 | races(1097 -> 5193) |
CHANGED | Name/Spear of the Spider | 7340 | races(11499 -> 16383) |
CHANGED | Name/Trueshot Longbow | 8401 | races(1097 -> 5193) |
CHANGED | Name/Rain Caller | 8402 | races(1097 -> 5193) |
CHANGED | Name/Claw of the Savage Spirit | 8495 | min_expansion(3 -> 1) min_expansion(Luclin -> Kunark) |
CHANGED | Name/Claw of the Savage Spirit | 8496 | min_expansion(3 -> 1) min_expansion(Luclin -> Kunark) |
CHANGED | Name/Carved Avian Mask | 8752 | races(1097 -> 5193) |
CHANGED | Name/Tunarean Signet Ring | 8950 | races(1097 -> 5193) |
CHANGED | Name/Cyclops Charm | 10570 | races(1097 -> 5193) |
CHANGED | Name/Windruned Dagger | 10896 | races(11499 -> 16383) |
CHANGED | Name/Windetched Staff | 10898 | races(1097 -> 5193) |
CHANGED | Name/Glowing Club | 10903 | races(1097 -> 5193) |
CHANGED | Name/Ragebringer | 11057 | races(11499 -> 15595) |
CHANGED | Name/Prayers of Life | 11631 | casttime(0 -> 15000) casttime_(0 -> 15000) |
CHANGED | Name/Bone Razor | 11661 | races(11499 -> 16383) |
CHANGED | Name/Jaggedpine Crook | 13230 | races(1097 -> 5193) |
CHANGED | Name/Mud Stained Tunic* | 13509 | races(1097 -> 5193) |
CHANGED | Name/Bracer of Vajeen | 14712 | races(1097 -> 5193) |
CHANGED | Name/Spell: Spiritual Light | 19498 | min_expansion(2 -> -1) max_expansion(5 -> -1) max_expansion(PostPlanes -> Any) min_expansion(Velious -> Any) |
CHANGED | Name/Spell: Spiritual Radiance | 19499 | min_expansion(2 -> -1) max_expansion(5 -> -1) max_expansion(PostPlanes -> Any) min_expansion(Velious -> Any) |
CHANGED | Name/Refined Ancient Sword | 20481 | races(1097 -> 5193) |
CHANGED | Name/Refined Mithril Blade | 20483 | races(1097 -> 5193) |
CHANGED | Name/Hammer of the Ancients | 20485 | races(1097 -> 5193) |
CHANGED | Name/Swiftwind | 20487 | clicktype(2 -> 0) norent(-1 -> 1) races(1097 -> 5193) |
CHANGED | Name/Earthcaller | 20488 | races(1097 -> 5193) |
CHANGED | Name/Kelorek`Dar Spine Razor | 22821 | races(11499 -> 16383) |
CHANGED | Name/Tanglewood Shield | 22827 | races(1097 -> 5193) |
CHANGED | Name/Tigeraptor Skullcap | 24824 | races(1097 -> 5193) |
CHANGED | Name/Tigeraptor Mask | 24825 | races(1097 -> 5193) |
CHANGED | Name/Tigeraptor Gorget | 24826 | races(1097 -> 5193) |
CHANGED | Name/Tigeraptor Tunic | 24827 | races(1097 -> 5193) |
CHANGED | Name/Tigeraptor Shoulderpads | 24828 | races(1097 -> 5193) |
CHANGED | Name/Tigeraptor Cloak | 24829 | races(1097 -> 5193) |
CHANGED | Name/Tigeraptor Belt | 24830 | races(1097 -> 5193) |
CHANGED | Name/Tigeraptor Sleeves | 24831 | races(1097 -> 5193) |
CHANGED | Name/Tigeraptor Wristbands | 24832 | races(1097 -> 5193) |
CHANGED | Name/Tigeraptor Gloves | 24833 | races(1097 -> 5193) |
CHANGED | Name/Tigeraptor Leggings | 24834 | races(1097 -> 5193) |
CHANGED | Name/Tigeraptor Boots | 24835 | races(1097 -> 5193) |
CHANGED | Name/Haze Panther Skullcap | 24848 | races(11499 -> 16383) |
CHANGED | Name/Haze Panther Mask | 24849 | races(11499 -> 16383) |
CHANGED | Name/Haze Panther Gorget | 24850 | races(11499 -> 16383) |
CHANGED | Name/Haze Panther Tunic | 24851 | races(11499 -> 16383) |
CHANGED | Name/Haze Panther Shoulderpads | 24852 | races(11499 -> 16383) |
CHANGED | Name/Haze Panther Cloak | 24853 | races(11499 -> 16383) |
CHANGED | Name/Haze Panther Belt | 24854 | races(11499 -> 16383) |
CHANGED | Name/Haze Panther Sleeves | 24855 | races(11499 -> 16383) |
CHANGED | Name/Haze Panther Wristbands | 24856 | races(11499 -> 16383) |
CHANGED | Name/Haze Panther Gloves | 24857 | races(11499 -> 16383) |
CHANGED | Name/Haze Panther Leggings | 24858 | races(11499 -> 16383) |
CHANGED | Name/Haze Panther Boots | 24859 | races(11499 -> 16383) |
CHANGED | Name/Forest Stalker's Coif | 25363 | races(1097 -> 5193) |
CHANGED | Name/Forest Stalker's Breastplate | 25364 | races(1097 -> 5193) |
CHANGED | Name/Forest Stalker's Vambraces | 25365 | races(1097 -> 5193) |
CHANGED | Name/Forest Stalker's Bracer | 25366 | races(1097 -> 5193) |
CHANGED | Name/Forest Stalker's Gauntlets | 25367 | races(1097 -> 5193) |
CHANGED | Name/Forest Stalker's Greaves | 25368 | races(1097 -> 5193) |
CHANGED | Name/Forest Stalker's Boots | 25369 | races(1097 -> 5193) |
CHANGED | Name/Deceiver's Crown | 25377 | races(11499 -> 16383) |
CHANGED | Name/Deceiver's Chestguard | 25378 | races(11499 -> 16383) |
CHANGED | Name/Deceiver's Vambraces | 25379 | races(11499 -> 16383) |
CHANGED | Name/Deceiver's Bracer | 25380 | races(11499 -> 16383) |
CHANGED | Name/Deceiver's Gauntlets | 25381 | races(11499 -> 16383) |
CHANGED | Name/Deceiver's Greaves | 25382 | races(11499 -> 16383) |
CHANGED | Name/Deceiver's Boots | 25383 | races(11499 -> 16383) |
CHANGED | Name/Assassins Coif | 25479 | races(11499 -> 16383) |
CHANGED | Name/Assassins Chestguard | 25480 | races(11499 -> 16383) |
CHANGED | Name/Assassins Chain Sleeves | 25481 | races(11499 -> 16383) |
CHANGED | Name/Assassins Bracer | 25482 | races(11499 -> 16383) |
CHANGED | Name/Assassins Gauntlets | 25483 | races(11499 -> 16383) |
CHANGED | Name/Assassins Chain Leggings | 25484 | races(11499 -> 16383) |
CHANGED | Name/Assassins Boots | 25485 | races(11499 -> 16383) |
CHANGED | Name/Tsirakas Claws | 26037 | races(1097 -> 5193) |
CHANGED | Name/Medium Ranger Coif | 26269 | races(1097 -> 5193) |
CHANGED | Name/Medium Ranger Mask | 26270 | races(1097 -> 5193) |
CHANGED | Name/Medium Ranger Collar | 26271 | races(1097 -> 5193) |
CHANGED | Name/Medium Ranger Breastplate | 26272 | races(1097 -> 5193) |
CHANGED | Name/Medium Ranger Pauldron | 26273 | races(1097 -> 5193) |
CHANGED | Name/Medium Ranger Cloak | 26274 | races(1097 -> 5193) |
CHANGED | Name/Medium Ranger Girdle | 26275 | races(1097 -> 5193) |
CHANGED | Name/Medium Ranger Arms | 26276 | races(1097 -> 5193) |
CHANGED | Name/Medium Ranger Bracers | 26277 | races(1097 -> 5193) |
CHANGED | Name/Medium Ranger Gloves | 26278 | races(1097 -> 5193) |
CHANGED | Name/Medium Ranger Leggings | 26279 | races(1097 -> 5193) |
CHANGED | Name/Medium Ranger Boots | 26280 | races(1097 -> 5193) |
CHANGED | Name/Medium Rogue Cap | 26281 | races(11499 -> 16383) |
CHANGED | Name/Medium Rogue Mask | 26282 | races(11499 -> 16383) |
CHANGED | Name/Medium Rogue Collar | 26283 | races(11499 -> 16383) |
CHANGED | Name/Medium Rogue Tunic | 26284 | races(11499 -> 16383) |
CHANGED | Name/Medium Rogue Shoulderpads | 26285 | races(11499 -> 16383) |
CHANGED | Name/Medium Rogue Cloak | 26286 | races(11499 -> 16383) |
CHANGED | Name/Medium Rogue Belt | 26287 | races(11499 -> 16383) |
CHANGED | Name/Medium Rogue Arms | 26288 | races(11499 -> 16383) |
CHANGED | Name/Medium Rogue Bracers | 26289 | races(11499 -> 16383) |
CHANGED | Name/Medium Rogue Gloves | 26290 | races(11499 -> 16383) |
CHANGED | Name/Medium Rogue Leggings | 26291 | races(11499 -> 16383) |
CHANGED | Name/Medium Rogue Boots | 26292 | races(11499 -> 16383) |
CHANGED | Name/Heavy Ranger Helm | 26401 | races(1097 -> 5193) |
CHANGED | Name/Heavy Ranger Mask | 26402 | races(1097 -> 5193) |
CHANGED | Name/Heavy Ranger Collar | 26403 | races(1097 -> 5193) |
CHANGED | Name/Heavy Ranger Breastplate | 26404 | races(1097 -> 5193) |
CHANGED | Name/Heavy Ranger Shoulderpads | 26405 | races(1097 -> 5193) |
CHANGED | Name/Heavy Ranger Cloak | 26406 | races(1097 -> 5193) |
CHANGED | Name/Heavy Ranger Girdle | 26407 | races(1097 -> 5193) |
CHANGED | Name/Heavy Ranger Arms | 26408 | races(1097 -> 5193) |
CHANGED | Name/Heavy Ranger Bracers | 26409 | races(1097 -> 5193) |
CHANGED | Name/Heavy Ranger Gloves | 26410 | races(1097 -> 5193) |
CHANGED | Name/Heavy Ranger Leggings | 26411 | races(1097 -> 5193) |
CHANGED | Name/Heavy Ranger Boots | 26412 | races(1097 -> 5193) |
CHANGED | Name/Heavy Rogue Cap | 26413 | races(11499 -> 16383) |
CHANGED | Name/Heavy Rogue Mask | 26414 | races(11499 -> 16383) |
CHANGED | Name/Heavy Rogue Collar | 26415 | races(11499 -> 16383) |
CHANGED | Name/Heavy Rogue Tunic | 26416 | races(11499 -> 16383) |
CHANGED | Name/Heavy Rogue Shoulderpads | 26417 | races(11499 -> 16383) |
CHANGED | Name/Heavy Rogue Cloak | 26418 | races(11499 -> 16383) |
CHANGED | Name/Heavy Rogue Belt | 26419 | races(11499 -> 16383) |
CHANGED | Name/Heavy Rogue Arms | 26420 | races(11499 -> 16383) |
CHANGED | Name/Heavy Rogue Bracers | 26421 | races(11499 -> 16383) |
CHANGED | Name/Heavy Rogue Gloves | 26422 | races(11499 -> 16383) |
CHANGED | Name/Heavy Rogue Leggings | 26423 | races(11499 -> 16383) |
CHANGED | Name/Heavy Rogue Boots | 26424 | races(11499 -> 16383) |
CHANGED | Name/Guise of the Hunter | 26502 | races(11499 -> 16383) |
CHANGED | Name/Claw of Vyzh`dra | 26580 | races(1097 -> 5193) |
CHANGED | Name/Stanos' Pouch | 28014 | races(11499 -> 16383) |
CHANGED | Name/Black Barts Hook | 28222 | races(1097 -> 5193) |
CHANGED | Name/Giant Warrior Helmet | 29062 | maxcharges(-1 -> 1) races(13058 -> 0) stacksize(1 -> 20) stackable(0 -> 1) |
CHANGED | Name/Storm Giant Toes | 29124 | maxcharges(0 -> 1) stacksize(1 -> 20) stackable(0 -> 1) |
CHANGED | Name/Frost Giant Toes | 29125 | maxcharges(0 -> 1) stacksize(1 -> 20) stackable(0 -> 1) |
CHANGED | Name/Warders Cloak | 29337 | races(1097 -> 5193) |
CHANGED | Name/Besmirched Mask of Conception | 29481 | races(11499 -> 16383) |
CHANGED | Name/Mercenary Assignments | 29624 | maxcharges(0 -> 1) stacksize(1 -> 20) stackable(0 -> 1) |
CHANGED | Name/Coldain Head | 30081 | maxcharges(0 -> 1) stacksize(1 -> 20) stackable(0 -> 1) |
CHANGED | Name/Ornate Velium Pendant | 30294 | clicklevel2(0 -> 45) |
CHANGED | Name/Ornate Velium Pendant | 30297 | maxcharges(4 -> -1) |
CHANGED | Name/Fitzs Chromatic Earring | 30387 | races(11499 -> 16383) |
CHANGED | Name/Runed Scout's Helm | 31014 | races(1097 -> 5193) |
CHANGED | Name/Runed Scout's Breastplate | 31015 | races(1097 -> 5193) |
CHANGED | Name/Runed Scout's Vambraces | 31016 | races(1097 -> 5193) |
CHANGED | Name/Runed Scout's Bracer | 31017 | races(1097 -> 5193) |
CHANGED | Name/Runed Scout's Gauntlets | 31018 | races(1097 -> 5193) |
CHANGED | Name/Runed Scout's Greaves | 31019 | races(1097 -> 5193) |
CHANGED | Name/Runed Scout's Boots | 31020 | races(1097 -> 5193) |
CHANGED | Name/Brigand's Circlet | 31028 | races(11499 -> 16383) |
CHANGED | Name/Brigand's Chestguard | 31029 | races(11499 -> 16383) |
CHANGED | Name/Brigand's Vambraces | 31030 | races(11499 -> 16383) |
CHANGED | Name/Brigand's Bracer | 31031 | races(11499 -> 16383) |
CHANGED | Name/Brigand's Gauntlets | 31032 | races(11499 -> 16383) |
CHANGED | Name/Brigand's Greaves | 31033 | races(11499 -> 16383) |
CHANGED | Name/Brigand's Boots | 31034 | races(11499 -> 16383) |
CHANGED | Name/Golden Leaf Helm | 31112 | races(1097 -> 5193) |
CHANGED | Name/Golden Leaf Breastplate | 31113 | races(1097 -> 5193) |
CHANGED | Name/Golden Leaf Vambraces | 31114 | races(1097 -> 5193) |
CHANGED | Name/Golden Leaf Bracer | 31115 | races(1097 -> 5193) |
CHANGED | Name/Golden Leaf Gauntlets | 31116 | races(1097 -> 5193) |
CHANGED | Name/Golden Leaf Greaves | 31117 | races(1097 -> 5193) |
CHANGED | Name/Golden Leaf Boots | 31118 | races(1097 -> 5193) |
CHANGED | Name/Shadow Crown | 31126 | races(11499 -> 16383) |
CHANGED | Name/Shadow Chestguard | 31127 | races(11499 -> 16383) |
CHANGED | Name/Shadow Vambraces | 31128 | races(11499 -> 16383) |
CHANGED | Name/Shadow Bracer | 31129 | races(11499 -> 16383) |
CHANGED | Name/Shadow Gauntlets | 31130 | races(11499 -> 16383) |
CHANGED | Name/Shadow Greaves | 31131 | races(11499 -> 16383) |
CHANGED | Name/Shadow Boots | 31132 | races(11499 -> 16383) |
CHANGED | Name/White Symbol | 31250 | maxcharges(0 -> 1) nodrop(0 -> 1) stacksize(1 -> 20) stackable(0 -> 1) |
CHANGED | Name/Black Symbol | 31251 | maxcharges(0 -> 1) nodrop(0 -> 1) stacksize(1 -> 20) stackable(0 -> 1) |
CHANGED | Name/Runed Symbol | 31252 | maxcharges(0 -> 1) nodrop(0 -> 1) stacksize(1 -> 20) stackable(0 -> 1) |
CHANGED | Name/Silver Symbol | 31253 | maxcharges(0 -> 1) nodrop(0 -> 1) stacksize(1 -> 20) stackable(0 -> 1) |
CHANGED | Name/Serrated Symbol | 31254 | maxcharges(0 -> 1) nodrop(0 -> 1) stacksize(1 -> 20) stackable(0 -> 1) |
CHANGED | Name/Poison Symbol | 31255 | maxcharges(0 -> 1) nodrop(0 -> 1) stacksize(1 -> 20) stackable(0 -> 1) |
CHANGED | Name/Flame Kissed Symbol | 31256 | maxcharges(0 -> 1) nodrop(0 -> 1) stacksize(1 -> 20) stackable(0 -> 1) |
CHANGED | Name/Emerald Symbol | 31257 | maxcharges(0 -> 1) nodrop(0 -> 1) stacksize(1 -> 20) stackable(0 -> 1) |
CHANGED | Name/Platinum Symbol | 31258 | maxcharges(0 -> 1) nodrop(0 -> 1) stacksize(1 -> 20) stackable(0 -> 1) |
CHANGED | Name/Ruby Symbol | 31259 | maxcharges(0 -> 1) nodrop(0 -> 1) stacksize(1 -> 20) stackable(0 -> 1) |
CHANGED | Name/Glowing Drake Orb | 31260 | lore(*Glowing Orb -> Glowing Orb) maxcharges(0 -> 1) nodrop(0 -> 1) stacksize(1 -> 20) stackable(0 -> 1) |
